Top page
Meteorological data

61 years worth of information collected by Kawaguchiko's weather observatory. Extremely useful if you are looking for a weather forecast.
unit:%
| Jan | ||||
|---|---|---|---|---|
| Day | ![]() |
![]() |
![]() |
![]() |
| 1 | 69 | 10 | 13 | 8 |
| 2 | 69 | 17 | 7 | 7 |
| 3 | 72 | 7 | 10 | 11 |
| 4 | 74 | 8 | 10 | 8 |
| 5 | 77 | 5 | 7 | 11 |
| 6 | 77 | 5 | 7 | 11 |
| 7 | 75 | 11 | 7 | 7 |
| 8 | 84 | 7 | 5 | 5 |
| 9 | 84 | 7 | 5 | 5 |
| 10 | 77 | 7 | 5 | 11 |
| 11 | 74 | 8 | 13 | 5 |
| 12 | 74 | 11 | 8 | 7 |
| 13 | 75 | 3 | 8 | 13 |
| 14 | 84 | 5 | 8 | 3 |
| 15 | 75 | 10 | 5 | 10 |
| Jan | ||||
|---|---|---|---|---|
| Day | ![]() |
![]() |
![]() |
![]() |
| 16 | 84 | 3 | 3 | 10 |
| 17 | 84 | 7 | 0 | 10 |
| 18 | 77 | 7 | 2 | 15 |
| 19 | 79 | 5 | 8 | 8 |
| 20 | 87 | 2 | 8 | 3 |
| 21 | 77 | 3 | 5 | 15 |
| 22 | 80 | 7 | 2 | 11 |
| 23 | 80 | 5 | 3 | 11 |
| 24 | 75 | 7 | 7 | 11 |
| 25 | 75 | 3 | 13 | 8 |
| 26 | 75 | 5 | 13 | 7 |
| 27 | 85 | 7 | 3 | 5 |
| 28 | 74 | 10 | 7 | 10 |
| 29 | 69 | 10 | 10 | 11 |
| 30 | 69 | 10 | 11 | 10 |
| 31 | 75 | 7 | 7 | 11 |






Attention in the use
