Top page
history and culture
Culture conservation
![]() |
![]() |
|
Kawaguchiasama shrine were the shinto god Konohanasakuyahime is enshrined was created in 865AD. Every year on the 25th of April, a childrens dance called magomimatsuri is offered to Konohanasakuyahime. |
| Title | Classification | Whereabouts | Appointed Group | Explanitory Notes | |
|---|---|---|---|---|---|
| 1 | Mount Fuji | Special Place of Scenic Beauty | The Fujikawaguchikomachi outside, 1 City, 3 village | Japan | Appointed 22nd of 11, 1952 |
| 2 | Funatsu Tainaijukei Tree | Natural Monument | Funatsu tainai | Japan | Appointed 17th of 12, 1929 |
| 3 | The Bat Cave and it's Bats | Natural Monument | Saiko 2068 | Japan | Appointed 17th of 12, 1929 |
| 4 | Ryuuguu Cave | Natural Monument | Saiko 2068 | Japan | Appointed 17th of 12, 1929 |
| 5 | Shouji's Great Japanese Cedar | Natural Monument | Shouji 84 | Japan | Appointed 31st of 1, 1928 |
| 6 | Fugaku Wind Cave | Natural Monument | Shouji aokigahara 514 | Japan | Appointed 17th of 12, 1929 |
| 7 | Fuji Wind Cave | Natural Monument | Shouji aokigahara 514 | Japan | Appointed 17th of 12, 1929 |
| 8 | Mount Fuji's Ancient Woods | Natural Monument | Motosu aza omurozan | Japan | Appointed 24th of 2, 1926 |
| 9 | Motosu Wind Cave | Natural Monument | Motosu aza isizuka 222 | Japan | Appointed 17th of 12, 1929 |
| 10 | Fujiomurosengen Main Temple | Significant Cultural Asset | Katsuyama 3951-1 | Japan | Appointed 18th of 5, 1985 |
| 11 | Kawaguchiko's Chigomai Dance | Intangible Cultural Asset | Kawaguchi 1 | Yamanashi Prefecture | Appointed 7th of 11, 1960 |
| 12 | Marukibune (3 Boats) | Tangible Cultural Asset | Funatsu 3964 fujihakubutsukan | Yamanashi Prefecture | Appointed 9th of 9, 1963 |
| 13 | Haruno Takeda's Writings, Shingen Takeda's Writings | Tangible Cultural Asset | Katsuyama 3951-1 | Yamanashi Prefecture | Appointed 19th of 6, 1958 |
| 14 | Fujiomurosengen Temple's 23rd Text | Tangible Cultural Asset | Katsuyama 3951-1 | Yamanashi Prefecture | Appointed 8th of 2, 1968 |
| 15 | Katsuyama Journal | Tangible Cultural Asset | Katsuyama 3951-1 | Yamanashi Prefecture | Appointed 17th of 3, 1975 |
| 16 | Nishinou Document | Tangible Cultural Asset | Saiko 295 Yakumyou jinja | Yamanashi Prefecture | Appointed 19th of 6, 1958 |
| 17 | Waniguchi | Tangible Cultural Asset | Arashiyama 6 Renkaji | Yamanashi Prefecture | Appointed 21st of 7, 1983 |
| 18 | Marukibune | Tangible Cultural Asset | Saiko 2068-1 | Yamanashi Prefecture | Appointed 7th of 11, 1994 |
| 19 | Kawaguchiko Asama Shrine's Seven Japanese Cedar Trees | Natural Monument | Kawaguchi 1 | Yamanashi Prefecture | Appointed 19th of 6, 1958 |
| 20 | Lake Kawaguchiko's Fujimarimo | Natural Monument | Kawaguchiko | Yamanashi Prefecture | Appointed 10th of 3, 1983 |
| 21 | Fujimarimo's Habitat | Natural Monument | Saiko | Yamanashi Prefecture | Appointed 29th of 11, 1993 |
| 22 | Marubi Stone Statue Shrine | Tangible Cultural Asset | Funatsu 5169 | Fujikawaguchiko Town | Appointed 1st of 12, 1972 |
| 23 | Saijōtō | Tangible Cultural Asset | Funatsu 5168 | Fujikawaguchiko Town | Appointed 1st of 12, 1972 |
| 24 | Sanjuuban Shrine | Tangible Cultural Asset | Kodachi Myouhouji keidai | Fujikawaguchiko Town | Appointed 14th of 5, 1974 |
| 25 | Myouhouji kori | Tangible Cultural Asset | Kodachi 692 | Fujikawaguchiko Town | Appointed 14th of 5, 1974 |
| 26 | A block of Ide head family's gate of four pillars | Tangible Cultural Asset | Funatsu 8 | Fujikawaguchiko Town | Appointed 14th of 5, 1974 |
| 27 | A block of Ide family's row house | Tangible Cultural Asset | Funatsu 20 | Fujikawaguchiko Town | Appointed 14th of 5, 1974 |
| 28 | Entsu temple's kori | Tangible Cultural Asset | Funatsu 3932 | Fujikawaguchiko Town | Appointed 14th of 5, 1974 |
| 29 | Entsu main temple | Tangible Cultural Asset | Funatsu 3932 | Fujikawaguchiko Town | Appointed 14th of 5, 1974 |
| 30 | Kawaguchi sengen main temple | Tangible Cultural Asset | Kawaguchi 1 | Fujikawaguchiko Town | Appointed 14th of 5, 1974 |
| 31 | Kurokomaooema | Tangible Cultural Asset | Kawaguchi 1 | Fujikawaguchiko Town | Appointed 27th of 5, 1982 |
| 32 | The Miura Family Gate | Tangible Cultural Asset | Kawaguchi 15 | Fujikawaguchiko Town | Appointed 18th of 2, 2003 |
| 33 | Portable shrine | Tangible Cultural Asset | Katsuyama 3951-1 | Fujikawaguchiko Town | Appointed 20th of 8, 1977 |
| 34 | Hachiouji main temple | Tangible Cultural Asset | Katsuyama 938 | Fujikawaguchiko Town | Appointed 26th of 1, 1979 |
| 35 | Takeda Fudoumyouou's seated figure | Tangible Cultural Asset | Katsuyama 3951-1 | Fujikawaguchiko Town | Appointed 27th of 2, 1988 |
| 36 | A statue of Shoutokutaishi and zushi | Tangible Cultural Asset | Katsuyama 3951-1 | Fujikawaguchiko Town | Appointed 1st of 4, 1989 |
| 37 | Fuji omurosengen shrine of Satomi shrine | Tangible Cultural Asset | Katsuyama 3951-1 | Fujikawaguchiko Town | Appointed 17th of 11, 1989 |
| 38 | Kakugyou's seated figure | Tangible Cultural Asset | Katsuyama 3951-1 | Fujikawaguchiko Town | Appointed 11th of 9, 1994 |
| 39 | Jyourenn shrine's bell | Tangible Cultural Asset | Katsuyama 298 | Fujikawaguchiko Town | Appointed 11th of 9, 1994 |
| 40 | Guest room and kori within the Myouhou main temple | Tangible Cultural Asset | Katsuyama 609 | Fujikawaguchiko Town | Appointed 11th of 9, 1994 |
| 41 | A block of Hachiouji's front shrine | Tangible Cultural Asset | Katsuyama 938 | Fujikawaguchiko Town | Appointed 5th of 8, 1999 |
| 42 | Shakanyorai's seated figure | Tangible Cultural Asset | Ooarashi 6 | Fujikawaguchiko Town | Appointed 14th of 7, 1982 |
| 43 | A statue of Shitennou | Tangible Cultural Asset | Ooarashi 6 | Fujikawaguchiko Town | Appointed 14th of 7, 1982 |
| 44 | Ooarashiyama shrine | Tangible Cultural Asset | Ooarashi 71 | Fujikawaguchiko Town | Appointed 17th of 4, 2003 |
| 45 | Tenjin main temple | Tangible Cultural Asset | Ooarashi 71 | Fujikawaguchiko Town | Appointed 17th of 4, 2003 |
| 46 | Shinsatsukohangi | Tangible Cultural Asset | Ooarashi 71 | Fujikawaguchiko Town | Appointed 17th of 4, 2003 |
| 47 | Kawaguchi sengen Shrine's aisle of japanese cedar trees | Natural Monument | Kawaguchi 1 | Fujikawaguchiko Town | Appointed 18th of 2, 2003 |
| 48 | Kawaguchiko sengen Shrine's Horse Chestnut Tree | Natural Monument | Kawaguchi 1 | Fujikawaguchiko Town | Appointed 18th of 2, 2003 |
| 49 | Kawaguchiko sengen Shrine's Fir Tree | Natural Monument | Kawaguchi 1 | Fujikawaguchiko Town | Appointed 18th of 2, 2003 |
| 50 | Wisteria | Natural Monument | Katsuyama 3951-1, 3950 | Fujikawaguchiko Town | Appointed 15th of 6, 1972 |
| 51 | Inu cherry blossoms | Natural Monument | Katsuyama 609 | Fujikawaguchiko Town | Appointed 20th of 8, 1977 |
| 52 | Yamanashi's oourajiro tree | Natural Monument | Katsuyama 1785 | Fujikawaguchiko Town | Appointed 20th of 8, 1977 |
| 53 | Katsuyama elementaly school's anniversary pine tree | Natural Monument | Katsuyama 1047 | Fujikawaguchiko Town | Appointed 23rd of 9, 1995 |
| 54 | Konara | Natural Monument | Ooarashi 71 | Fujikawaguchiko Town | Appointed 12th of 8, 1997 |
| 55 | Suwa Shrine's great cedar | Natural Monument | Shouji 84 | Fujikawaguchiko Town | Appointed 20th of 3, 1985 |
| 56 | Vestige of Misakajou | Historic Location | Misakayama 2740() | Fujikawaguchiko Town | Appointed 1st of 12, 1972 |
| 57 | Unoshima Island | Historic Location | Ooishi 2584/td> | Fujikawaguchiko Town | Appointed 1st of 12, 1972 |
| 58 | Kawaguchiko Tunnel | Historic Location | Funatsu 4242, other | Fujikawaguchiko Town | Appointed 10th of 7, 1985 |
| 59 | Vestige of Kawakubo temple | Historic Location | Kodachi 1070 | Fujikawaguchiko Town | Appointed 17th of 9, 1990 |
| 60 | Fujiomuro sengen Shrine in the honguu precinct at Mount Fuji's second stage. | Historic Location | Mt. Fuji the second stage 3953-1 | Fujikawaguchiko Town | Appointed 23rd of 9, 1995 |
| 61 | Vistige of Toushougugoshukugen | Historic Location | Katsuyama 195-1 | Fujikawaguchiko Town | Appointed 8th of 10, 2003 |
| 62 | Foundation stone of Kaguraden | Historic Location | Ooarashi 71 | Fujikawaguchiko Town | Appointed 17th of 4, 2003 |
| 63 | The grave of Yasunosuke Watanabe | Historic Location | Motosu 94 | Fujikawaguchiko Town | Appointed 30th of 3, 1985 |
| 64 | Yama main shrine | Structure | Motosu 384-1 | Fujikawaguchiko Town | Appointed 12th of 12, 2001 |
| 65 | Suwa main shrine | Structure | Shouji 84 | Fujikawaguchiko Town | Appointed 12th of 12, 2001 |
| 66 | Yamajinjahoukyointou (pagoda) | Stone Built Structure | Motosu 384-1 | Fujikawaguchiko Town | Appointed 12th of 12, 2001 |
| 67 | Motosu Rokusai's prayer to the Buddha | Intangible National Cultural Asset | Motosu 331 | Fujikawaguchiko Town | Appointed 30th of 3, 1985 |
| 68 | Gilded bronze Standing Yakushi nyorai (Bhaisajyaguru) | Tangible Cultural Asset | Kodachi 139 | Fujikawaguchiko Town | Appointed 20th of 12, 2006 |
| 69 | Mawari Butai / Revolving Stage | Tangible Cultural Asset | Kodachi 692 | Fujikawaguchiko Town | Appointed 17th of 1, 2007 |
>> More detail here




Attention in the use
