Top page Saiko area tour "Retro Bus"

 Saiko area tour "Retro Bus"

Tour through Saiko・Aokigahara
(Kawaguchiko Sta. - Saiko - Aokigahara - Saiko - Kawaguchiko Sta.)
          Stop running
12/1 - 3/31
    Stop running
12/1 - 3/31
 
1 Kawaguchiko Sta. 9:10 10:10 11:10 12:10 13:35 14:35 15:35 16:35
2 Yakuba Iriguchi 9:13 10:13 11:13 12:13 13:38 14:38 15:38 16:38
3 Chigasaki 9:14 10:14 11:14 12:14 13:39 14:39 15:39 16:39
5 Yamanashi Gem Museum / Kawaguchiko 9:17 10:17 11:17 12:17 13:42 14:42 15:42 16:42
6 Kawaguchiko Herb Hall 9:18 10:18 11:18 12:18 13:43 14:43 15:43 16:43
7 Fujinoyado Ohashi 9:21 10:21 11:21 12:21 13:46 14:46 15:46 16:46
8 Yagisaki Park 9:22 10:22 11:22 12:22 13:47 14:47 15:47 16:47
9 Kawaguchiko Muse Museum 9:23 10:23 11:23 12:23 13:48 14:48 15:48 16:48
10 Wakakusanoyado Maruei 9:24 10:24 11:24 12:24 13:49 14:49 15:49 16:49
11 Fuji Omuro Sengen Shrine 9:26 10:26 11:26 12:26 13:51 14:51 15:51 16:51
12 Shikishima-no Matsu 9:27 10:27 11:27 12:27 13:52 14:52 15:52 16:52
13 Michinoeki Katsuyama 9:29 10:29 11:29 12:29 13:54 14:54 15:54 16:54
15 Nagahama 9:32 10:32 11:32 12:32 13:57 14:57 15:57 16:57
16 Ashiwada Shutchojo 9:33 10:33 11:33 12:33 13:58 12:58 15:58 16:58
17 Kenashiyama Tozanguchi 9:34 10:34 11:34 12:34 13:59 14:59 15:59 16:59
18 Saiko Higashiguchi 9:35 10:35 11:35 12:35 14:00 15:00 16:00 17:00
20 Kotsubura 9:38 10:38 11:38 12:38 14:03 15:03 16:03 17:03
22 Sankodai Shita 9:41 10:41 11:41 12:41 14:06 15:06 16:06 17:06
23 Saiko Minshuku-mura 9:43 10:43 11:43 12:43 14:08 15:08 16:08 17:08
24 Saiko Bat Cave 9:44 10:44 11:44 12:44 14:09 15:09 16:09 17:09
25 Nenba Minshuku 9:47 10:47 11:47 12:47 14:12 15:12 16:12 17:12
27 Saiko Iyashi-no Sato Nenba 9:50 10:50 11:50 12:50 14:15 15:15 16:15 17:15
28 Saiko Yacho-no Mori 9:53 10:53 11:53 12:53 14:18 15:18 16:18 17:18
29 Gotenniwa 9:56 10:56 11:56 12:56 14:21 15:21 16:21 17:21
30 Fugaku Fuketsu 9:59 10:59 11:59 12:59 14:24 15:24 16:24 17:24
31 Ryugudoketsu Iriguchi 10:01 11:01 12:01 13:01 14:26 15:26 16:26 17:26
24 Saiko Bat Cave 10:04 11:04 12:04 13:04 14:29 15:29 16:29 17:29
27 Saiko Iyashi-no Sato Nenba 10:10 11:10 12:10 13:10 14:35 15:35 16:35 17:35
25 Nenba Minshuku 10:11 11:11 12:11 13:11 14:36 15:36 16:36 17:36
33 Ojira 10:15 11:15 12:15 13:15 14:40 15:40 16:40 17:40
34 Junigakake Tozanguchi 10:18 11:18 12:18 13:18 14:43 15:43 16:43 17:43
18 Saiko Higashiguchi 10:21 11:21 12:21 13:21 14:46 15:46 16:46 17:46
17 Kenashiyama Tozanguchi 10:22 11:22 12:22 13:22 14:47 15:47 16:47 17:47
16 Ashiwada Shutchojo 10:23 11:23 12:23 13:23 14:48 15:48 16:48 17:48
15 Nagahama 10:24 11:24 12:24 13:24 14:49 15:49 16:49 17:49
13 Michinoeki Katsuyama 10:27 11:27 12:27 13:27 14:52 15:52 16:52 17:52
12 Shikishima-no Matsu 10:28 11:28 12:28 13:28 14:53 15:53 16:53 17:53
11 Fuji Omuro Sengen Shrine 10:29 11:29 12:29 13:29 14:54 15:54 16:54 17:54
10 Wakakusanoyado Maruei 10:31 11:31 12:31 13:31 14:56 15:56 16:56 17:56
9 Kawaguchiko Muse Museum 10:32 11:32 12:32 13:32 14:27 15:57 16:57 17:57
8 Yagisaki Park 10:33 11:33 12:33 13:33 14:58 15:58 16:58 17:58
7 Fujinoyado Ohashi 10:34 11:34 12:34 13:34 14:59 15:59 16:59 17:59
5 Yamanashi Gem Museum / Kawaguchiko 10:37 11:37 12:37 13:37 15:02 16:02 17:02 18:02
6 Kawaguchiko Herb Hall 10:38 11:38 12:38 13:38 15:03 16:03 17:03 18:03
3 Chigasaki 10:40 11:40 12:40 13:40 15:05 16:05 17:05 18:05
2 Yakuba Iriguchi 10:41 11:41 12:41 13:41 15:06 16:06 17:06 18:06
1 Kawaguchiko Sta. 10:45 11:45 12:45 13:45 15:10 16:10 17:10 18:10
          Stop running
12/1 - 3/31
    Stop running
12/1 - 3/31